For screen reader problems with this website, please call815-895-63738 1 5 8 9 5 6 3 7 3Standard carrier rates apply to texts.
Key Features
Design
Performance
Efficiency
Convenience
Kilowatt Hrs. per Year: | 269 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Color-Matched |
Handle Type: | Bar |
Controls: | Digital |
Stemware Holder: | Yes |
Silverware Basket: | Yes |
Detergent Dispenser: | Yes |
Heavy: | Yes |
Number of Options: | 4 |
Sanitary Rinse: | Sanitize option |
Normal: | Yes |
Product Weight | 76 |
Steam | No |
ENERGY STAR Qualified | Yes |
Food Disposal | No |
Number of Cycles | 5 |
Appliance Color | White |
Cutlery Holder | No |
Delay Wash (Up to hours) | 24 |
Depth (in.) | 22.56 |
Handle Type | Tubular |
Height (in.) | 33.88 |
Interior (Settings) | 15 |
Noise level (dB) | 48 |
Stemware Holder | No |
Tub Material | Stainless Steel/Plastic |
Width (in.) | 23.56 |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Color Finish Name | White |
Number Of Place Settings | 15 |
Steam Option | No |
ADA Compliant | No |
Fingerprint Resistant Finish | No |
Voltage | 120 |
Amp | 12 |
Frequency | 60 |
Promotional Period: 2022-01-01 to 2022-06-30
Save up to $1500 on qualifying Bosch packages. Rebate must be postmarked by 2022-06-30.