For screen reader problems with this website, please call815-895-63738 1 5 8 9 5 6 3 7 3Standard carrier rates apply to texts.
Paulsen Appliance
815-895-6373
Sleek, stunning design, a best-in-class freshness system, and innovative features are designed to keep your food fresher longer. VitaFreshPro® automatically balances both temperature and humidity levels based on the food setting.
Product Weight (lbs.) | 350 |
---|---|
Width (in.) | 35.63 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.13 |
Height (in.) | 72 |
Freezer Capacity (cu. ft.) | 6 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 20.5 |
Refrigerator Capacity (cu. ft.) | 14.5 |
Depth w/Door Open 90 Degrees (in.) | 43.38 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Collection | 800 Series |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Voltage | 115 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 28.75 |
Depth Including Handles (in.) | 31.13 |
Refrigerator Size | Standard |
Refrigeration General Features | Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 72 |
Height Without Door/Hinge (Case) (In.) | 71.5 |
Freezer Door Type | Pull Out Drawer |
$3,699.00
Save $369.90
Ends Dec 01, 2023
Qualifies for Bosch up to $1000 Kitchen Package Rebate
The all-new FarmFresh System® combines four innovative technologies designed to take food preservation to the next level, while minimizing food waste: VitaFreshPro®, FreshProtect®, AirFresh® Filter, and MultiAirFlow™.
An industry first, VitaFreshPro® automatically balances both temperature and humidity. From produce to meats to cheeses, pre-programmed settings calibrate the optimal environment, removing the guesswork from food storage.
With MultiAirFlow™, evenly circulate cool, fresh air to maintain consistent temperatures throughout the entire fridge cavity, from door bins to back corners.
The Home Connect™ app allows you to remotely monitor and control your Bosch refrigerator from your smartphone or tablet. Control the temperature, adjust lighting, run diagnostics, for ultimate convenience. Connected refrigerators from Bosch are designed to give you peace of mind, customization, and simplification.
Energy Star® qualified for year round energy efficiency.
AirFresh® Filter absorbs even the toughest food odors, keeping your refrigerator and freezer air fresh.
Dual compressors and dual evaporators offer efficient and precise cooling and humidity control, while significantly limiting odor transfer between the refrigerator and freezer, for the optimal freshness environment.
The industry first FlexBar® utilizes typically unused space in the refrigerator, enabling you to organize your fridge in new ways. The FlexBar® features a variety of hanging shelves, the perfect location for wine bottles, condiment jars, eggs, and more. The FlexBar® offers the ultimate in customization, and can be adjusted to sit in any of the shelf brackets, from top to bottom.
Sits flush with the countertop, with hidden hinges and discreet, tucked away feet. Sleek, freestanding stainless-steel refrigerators effortlessly look and feel built-in.
A generous 21 cu. ft. capacity is made even more spacious with flexible storage features like FlexBar®, removable shelves, and door bins.
Product Weight (lbs.) | 350 |
Width (in.) | 35.63 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.13 |
Height (in.) | 72 |
Freezer Capacity (cu. ft.) | 6 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 20.5 |
Refrigerator Capacity (cu. ft.) | 14.5 |
Depth w/Door Open 90 Degrees (in.) | 43.38 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Collection | 800 Series |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Voltage | 115 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 28.75 |
Depth Including Handles (in.) | 31.13 |
Refrigerator Size | Standard |
Refrigeration General Features | Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 72 |
Height Without Door/Hinge (Case) (In.) | 71.5 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 09/07/2023 to 12/30/2023
Save up to $1000 on qualifying Bosch purchases.