GE® 6.2 Cu. Ft. White Front Load Gas Dryer
Model #: GTX33GASKWW$719.10
CALL FOR SOONEST DELIVERY
For screen reader problems with this website, please call815-895-63738 1 5 8 9 5 6 3 7 3Standard carrier rates apply to texts.
Paulsen Appliance
815-895-6373
GE® White Front Load Electric Dryer with 6.2 cu. ft. capacity, auto dry and aluminum alloy drum
Venting Directions | Rear, Bottom, Left, Right |
---|
End of Cycle Signal | Yes |
---|
Casual | Yes |
---|
Depth w/Door Open | 49.25 |
---|---|
Shipping Weight | 112 |
Product Weight (lbs.) | 100 |
---|---|
Dryer Fuel Type | Electric |
Total Capacity (cu. ft.) | 6.2 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Color Finish Name | White |
Smart Home Wifi | No |
Reversible Door Hinge | Yes |
Ventless Dryer | Vented |
Voltage | 240/208 |
Amp | 24/22 |
Frequency | 60 |
Wattage | 5600/4400 |
Controls | Mechanical |
Depth w/Door Open 90 Degrees (in.) | 49.25 |
Number of Cycles | 3 |
Appliance Color | White |
Depth (in.) | 26.75 |
Drum | Aluminized Steel |
Height (in.) | 44 |
Stackable | No |
Width (in.) | 27 |
Qualifies for Save up to $500 on qualifying GE purchases.
SHIPS TO STORE IN 7 - 14 DAYS
CALL FOR SOONEST DELIVERY
Was $779.00
Save $230.00 Ends Oct 18, 2023
CALL FOR SOONEST DELIVERY
Was $579.00
Save $100.20 Ends Oct 18, 2023
CALL FOR SOONEST DELIVERY
SHIPS TO STORE IN 7 - 14 DAYS
Was $799.00
Save $240.10 Ends Oct 18, 2023
CALL FOR SOONEST DELIVERY
Was $699.00
Save $179.70 Ends Oct 18, 2023
CALL FOR SOONEST DELIVERY
SHIPS TO STORE IN 7 - 14 DAYS
SHIPS TO STORE IN 7 - 14 DAYS
For clothes that come out feeling and looking great, this setting monitors air temperature to set the optimal drying time
Provides flexible installation
Improves energy efficiency and resists corrosion
Offer a choice of drying temperatures for personalized fabric care
Make it simple to set cycles
Product Weight (lbs.) | 100 |
Dryer Fuel Type | Electric |
Total Capacity (cu. ft.) | 6.2 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Color Finish Name | White |
Smart Home Wifi | No |
Reversible Door Hinge | Yes |
Ventless Dryer | Vented |
Voltage | 240/208 |
Amp | 24/22 |
Frequency | 60 |
Wattage | 5600/4400 |
Controls | Mechanical |
Depth w/Door Open 90 Degrees (in.) | 49.25 |
Number of Cycles | 3 |
Appliance Color | White |
Depth (in.) | 26.75 |
Drum | Aluminized Steel |
Height (in.) | 44 |
Stackable | No |
Width (in.) | 27 |
Venting Directions: | Rear, Bottom, Left, Right |
Depth w/Door Open: | 49.25 |
Shipping Weight: | 112 |
End of Cycle Signal: | Yes |
Casual: | Yes |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive GE up to $500 October Rebate
Rebate must be postmarked by 2023-10-18